US | US | UK | EU | JP | |||||
M | W | M/W | M/W | M/W | |||||
4 | 5 | 3.5 | 36 | 220 | |||||
4.5 | 5.5 | 4 | 36.7 | 225 | |||||
5 | 6 | 4.5 | 37.3 | 230 | |||||
5.5 | 6.5 | 5 | 38 | 235 | |||||
6 | 7 | 5.5 | 38.7 | 240 | |||||
6.5 | 7.5 | 6 | 39.3 | 245 | |||||
7 | 8 | 6.5 | 40 | 250 | |||||
7.5 | 8.5 | 7 | 40.7 | 255 | |||||
8 | 9 | 7.5 | 41.3 | 260 | |||||
8.5 | 9.5 | 8 | 42 | 265 | |||||
9 | 10 | 8.5 | 42.7 | 270 | |||||
9.5 | 10.5 | 9 | 43.3 | 275 | |||||
10 | 11 | 9.5 | 44 | 280 | |||||
10.5 | 11.5 | 10 | 44.7 | 285 | |||||
11 | 12 | 10.5 | 45.3 | 290 | |||||
11.5 | 12.5 | 11 | 46 | 295 | |||||
12 | 13 | 11.5 | 46.7 | 300 | |||||
12.5 | 12 | 47.3 | 305 | ||||||
13 | 12.5 | 48 | 310 | ||||||
13.5 | 13 | 48.7 | 315 | ||||||
14 | 13.5 | 49.3 | 320 | ||||||
14.5 | 14 | 50 | 325 |
Nike Flex Train
- Product Code: sku4306
- Availability: In Stock
-
$80.00
Worldwide shipping on all orders
30 days easy returns
Order yours before 2.30pm for same day dispatch

Lift. Run. Move. In the Nike Free Flex, you have the freedom to choose your own workout adventure. Its all-purpose attributes unlock a wealth of training options, thanks to a flexible outsole and lightweight upper.
Flexibility: Very High
The rubber outsole comes with built-in cutouts for flexibility. And there are thin slits in the forefoot for added flexibility.
Cushioning: Moderate
A full-length foam midsole offers comfort and cushioning.
Stability: Moderate
An elastic band around the heel supplies added support.
Lightweight Support
The upper is made of mesh for lightweight, breathable, support. The mesh collar gives you soft comfort around your ankle.
Product Details
- Shown: White/Photon Dust/White
- Style: HV9972-100
related products