US | US | UK | EU | JP | |||||
M | W | M/W | M/W | M/W | |||||
4 | 5 | 3.5 | 36 | 220 | |||||
4.5 | 5.5 | 4 | 36.7 | 225 | |||||
5 | 6 | 4.5 | 37.3 | 230 | |||||
5.5 | 6.5 | 5 | 38 | 235 | |||||
6 | 7 | 5.5 | 38.7 | 240 | |||||
6.5 | 7.5 | 6 | 39.3 | 245 | |||||
7 | 8 | 6.5 | 40 | 250 | |||||
7.5 | 8.5 | 7 | 40.7 | 255 | |||||
8 | 9 | 7.5 | 41.3 | 260 | |||||
8.5 | 9.5 | 8 | 42 | 265 | |||||
9 | 10 | 8.5 | 42.7 | 270 | |||||
9.5 | 10.5 | 9 | 43.3 | 275 | |||||
10 | 11 | 9.5 | 44 | 280 | |||||
10.5 | 11.5 | 10 | 44.7 | 285 | |||||
11 | 12 | 10.5 | 45.3 | 290 | |||||
11.5 | 12.5 | 11 | 46 | 295 | |||||
12 | 13 | 11.5 | 46.7 | 300 | |||||
12.5 | 12 | 47.3 | 305 | ||||||
13 | 12.5 | 48 | 310 | ||||||
13.5 | 13 | 48.7 | 315 | ||||||
14 | 13.5 | 49.3 | 320 | ||||||
14.5 | 14 | 50 | 325 |
Nike Winflo 11
- Product Code: sku4039
- Availability: In Stock
-
$110.00
Worldwide shipping on all orders
30 days easy returns
Order yours before 2.30pm for same day dispatch

Springy Nike Air combines with soft foam for an energized ride.
Responsive cushioning provides a balanced ride for everyday runs. Experience energy return with a combination of Cushlon 3.0 foam and a full-length Nike Air unit in the midsole. Plus, an elastic midfoot band and spacious forefoot provide an accommodating, comfortable fit.
Breathable Upper
Engineered mesh on upper provides breathability.
Responsive Ride
Our Cushlon 3.0 foam midsole combines with a full-length Nike Air unit to energize each step.
Reliable Traction
Rubber waffle-inspired outsole offers reliable traction.
What’s New?
- More space in forefoot
- Wider heel
- Added breathability
Product Details
- Weight: Approx. 325g/11.5oz (Men’s US 10)
- Heel-to-toe drop: 10mm
- MR-10 Last - Our best, most consistent fit
- Elastic midfoot band for accommodating various fits and activities
- Reflective details
- Not intended for use as Personal Protective Equipment (PPE)
- Shown: Black/Anthracite/Cool Grey/White
- Style: FQ8937-001
related products