US | US | UK | EU | JP | |||||
M | W | M/W | M/W | M/W | |||||
4 | 5 | 3.5 | 36 | 220 | |||||
4.5 | 5.5 | 4 | 36.7 | 225 | |||||
5 | 6 | 4.5 | 37.3 | 230 | |||||
5.5 | 6.5 | 5 | 38 | 235 | |||||
6 | 7 | 5.5 | 38.7 | 240 | |||||
6.5 | 7.5 | 6 | 39.3 | 245 | |||||
7 | 8 | 6.5 | 40 | 250 | |||||
7.5 | 8.5 | 7 | 40.7 | 255 | |||||
8 | 9 | 7.5 | 41.3 | 260 | |||||
8.5 | 9.5 | 8 | 42 | 265 | |||||
9 | 10 | 8.5 | 42.7 | 270 | |||||
9.5 | 10.5 | 9 | 43.3 | 275 | |||||
10 | 11 | 9.5 | 44 | 280 | |||||
10.5 | 11.5 | 10 | 44.7 | 285 | |||||
11 | 12 | 10.5 | 45.3 | 290 | |||||
11.5 | 12.5 | 11 | 46 | 295 | |||||
12 | 13 | 11.5 | 46.7 | 300 | |||||
12.5 | 12 | 47.3 | 305 | ||||||
13 | 12.5 | 48 | 310 | ||||||
13.5 | 13 | 48.7 | 315 | ||||||
14 | 13.5 | 49.3 | 320 | ||||||
14.5 | 14 | 50 | 325 |
KD18 "Smart City"
- Product Code: sku3430
- Availability: In Stock
-
$124.97
Worldwide shipping on all orders
30 days easy returns
Order yours before 2.30pm for same day dispatch

KD’s greatest gift? His stamina. The Slim Reaper never tires, both in terms of passion for the game or energy come crunch time. The KD18 gives him unreal responsive cushioning with a combo Air Zoom cushioning and Nike Air. KD’s basketball IQ? Also off the charts. This special design salutes Seat Pleasant, Maryland, where he learned to process the game at a high level. It pays homage to the Air Terra Humara, another KD favorite that originated in the DMV.
- Shown: Hyper Royal/Sail/Neon Yellow
- Style: HV1992-400
related products